|
|
| Name | MIM AKTHER |
| ID | 25162 |
| Registration No. | 0 |
| Roll | 25162 |
| Class | Eleven |
| Section | A |
| Group | Humanities-B |
| Shift | Day |
| Category | Girls |
| Date of Birth | 2007-05-01 |
| Religion | Islam |
| Blood Group | A+ |
| Gender | Female |
| Father's Name | MD. AFSAR ALI |
| Mother's Name | MST. MOSMTI BEGUM |
| Present Address | |
| Permanent Address | |
| Guardian Mobile | |
| SL. | Subject | Is Optional |
|---|---|---|
| 1 | Bangla | NO |
| 2 | English | NO |
| 3 | Information and Communication Technology | NO |
| 4 | Sociology | NO |
| 5 | Islamic History and Culture | NO |
| 6 | History | NO |
| 7 | Islamic Studies | NO |