|
|
| Name | MD. SHOUROV MIA |
| ID | 25179 |
| Registration No. | 0 |
| Roll | 25179 |
| Class | Eleven |
| Section | A |
| Group | Humanities-B |
| Shift | Day |
| Category | Boys |
| Date of Birth | 2009-06-05 |
| Religion | Islam |
| Blood Group | O+ |
| Gender | Male |
| Father's Name | MD. SHAFIQUL ISLAM |
| Mother's Name | SHAPLA |
| Present Address | |
| Permanent Address | |
| Guardian Mobile | |
| SL. | Subject | Is Optional |
|---|---|---|
| 1 | Bangla | NO |
| 2 | English | NO |
| 3 | Information and Communication Technology | NO |
| 4 | Sociology | NO |
| 5 | Islamic History and Culture | NO |
| 6 | Social Work | NO |
| 7 | Islamic Studies | NO |