|
|
| Name | PROTTASHA MALAKAR |
| ID | 25149 |
| Registration No. | 0 |
| Roll | 25149 |
| Class | Eleven |
| Section | A |
| Group | Humanities-A |
| Shift | Day |
| Category | Girls |
| Date of Birth | 2007-05-25 |
| Religion | Hinduism |
| Blood Group | AB+ |
| Gender | Female |
| Father's Name | MOLOYE KUMER MALAKAR |
| Mother's Name | CHITRA RANI MALAKAR |
| Present Address | |
| Permanent Address | |
| Guardian Mobile | |
| SL. | Subject | Is Optional |
|---|---|---|
| 1 | Bangla | NO |
| 2 | English | NO |
| 3 | Information and Communication Technology | NO |
| 4 | Civics and Good Govt. | NO |
| 5 | Social Work | NO |
| 6 | History | NO |
| 7 | Logic | NO |